GE · Ice Maker part
Ice Maker Cutter Grid Cover WR02X10382
Reference price$115.14–$115.87
Catalog price as of 2026-05; not a live Amazon price.
Check price on AmazonRepairKitHub may earn a commission when you buy through this link, at no extra cost to you. How this works.
- Part number
- WR02X10382
- Brand
- GE
- Made for
- Ice Maker
- Fits
- 52 models
- Replaces
- PM10X311, WX10X10007, WX10X10008 +1 more
- Fitment checked against 52 models
- Purchase, shipping and returns handled by Amazon
- Free reference data: RepairKitHub does not sell parts
Does it fit your appliance?
Find it on the data plate inside the door or lid. It is not the serial number.
About this part
WR02X10382 is a GE replacement part (ice maker cutter grid cover) for ice makers. Our fitment data lists 52 models that use it.
This cutter grid cover (part number WR02X10382) is for ice makers. Cutter grid cover WR02X10382 fits over and protects the cutter grid. Unplug the ice maker before installing this part. Wear work gloves to protect your hands.
How to confirm it has failed
Symptom: A cracked shelf, broken door bin, worn hinge, or missing trim piece -- cosmetic and storage wear rather than a functional breakdown.
Check: Match the physical dimensions and mounting tabs of the old part before ordering; these pieces are often model-specific even between visually similar models.
Models that use this part
| Model | Brand | Appliance | Parts on file |
|---|---|---|---|
| ZDI15CBBA | GE | Ice Maker | 102 |
| ZDIS150WSSB | GE | Ice Maker | 74 |
| ZDIS150ZSSE | GE | Ice Maker | 73 |
| ZDIC150WBBB | GE | Ice Maker | 71 |
| ZDIS150WSS | GE | Ice Maker | 71 |
| ZDIC150ZBBD | GE | Ice Maker | 69 |
| ZDIS150WSSD | GE | Ice Maker | 66 |
| ZDIS150WSSC | GE | Ice Maker | 64 |
| ZDIC150ZBBE | GE | Ice Maker | 56 |
| ZDIS150ZSSD | GE | Ice Maker | 51 |
| ZDIC150WBBA | GE | Ice Maker | 50 |
| ZDIS15CSSD | GE | Ice Maker | 48 |
| ZDI15CBBP | GE | Ice Maker | 47 |
| ZDIC150WBBD | GE | Ice Maker | 47 |
| ZDIC150WSSA | GE | Ice Maker | 44 |
| ZDIC150WWWA | GE | Ice Maker | 42 |
| ZDI15CWWP | GE | Ice Maker | 40 |
| ZDIC150WWWB | GE | Ice Maker | 40 |
| ZDIS15CSSN | GE | Ice Maker | 38 |
| ZDIS15CSSP | GE | Ice Maker | 37 |
Show all 52 models
| Model | Brand | Appliance | Parts on file |
|---|---|---|---|
| ZDI15CWWA | GE | Ice Maker | 34 |
| ZDI15CBBK | GE | Ice Maker | 33 |
| ZDI15CGWW | GE | Ice Maker | 27 |
| ZDIS15CSSJ | GE | Ice Maker | 26 |
| ZDI15CWWD | GE | Ice Maker | 21 |
| ZDIS15CSSG | GE | Ice Maker | 20 |
| ZDI15CWWB | GE | Ice Maker | 17 |
| ZDIS15CSSL | GE | Ice Maker | 17 |
| ZDI15CBBC | GE | Ice Maker | 12 |
| ZDI15CWWK | GE | Ice Maker | 9 |
| ZDIC150WWWD | GE | Ice Maker | 9 |
| ZDI15CFBB | GE | Ice Maker | 7 |
| ZDI15CJBB | GE | Ice Maker | 6 |
| ZDIS15CSSF | GE | Ice Maker | 6 |
| ZDI15CBBD | GE | Ice Maker | 5 |
| ZDI15CDBB | GE | Ice Maker | 5 |
| ZDI15CDWW | GE | Ice Maker | 5 |
| ZDI15CEWW | GE | Ice Maker | 5 |
| ZDI15CHBB | GE | Ice Maker | 5 |
| ZDI15CKBB | GE | Ice Maker | 5 |
| ZDI15CWWC | GE | Ice Maker | 5 |
| ZDI15CWWE | GE | Ice Maker | 5 |
| ZDI15CWWF | GE | Ice Maker | 5 |
| ZDI15CWWG | GE | Ice Maker | 5 |
| ZDI15CWWH | GE | Ice Maker | 5 |
| ZDI15CWWL | GE | Ice Maker | 5 |
| ZDIS15CCSS | GE | Ice Maker | 5 |
| ZDIS15CDSS | GE | Ice Maker | 5 |
| ZDIS15CFSS | GE | Ice Maker | 5 |
| ZDIS15CGSS | GE | Ice Maker | 5 |
| ZDIS15CJSS | GE | Ice Maker | 5 |
| ZDIS15CSSC | GE | Ice Maker | 5 |
Part numbers it replaces
The manufacturer lists WR02X10382 as the replacement for these earlier part numbers. Substitute parts can look different from the original but serve the same function.
Before you order
Frequently asked questions
Which models does WR02X10382 fit?
Our fitment data lists 52 models that use WR02X10382, including ZDI15CBBA, ZDIS150WSSB, ZDIS150ZSSE. Enter your model number in the fit checker on this page to confirm.
Which part numbers does WR02X10382 replace?
WR02X10382 replaces PM10X311, WX10X10007, WX10X10008, WX10X10013. If your original part carries one of those numbers, WR02X10382 is the current replacement.
How much does WR02X10382 cost?
Catalog prices on file range $115.14–$115.87 (as of 2026-05). The current Amazon price can differ, so check it before you order.