Refrigerator Freezer Door Gasket 241786002
Brand: Electrolux · Appliance: Refrigerator · Fits: 361 models · Reference price: $203.97
241786002 is a Electrolux replacement part (refrigerator freezer door gasket) for refrigerators. Our fitment data lists 361 models that use it.
When to replace this part
Door and drum seals
Symptom: A door that won't stay sealed, causing warm spots inside or the compressor running longer than it should.
Check: Close the door on a strip of paper and pull it out; if it slides free with little resistance, the gasket has lost its grip and should be checked against your model's part number.
Models that use this part
| Model | Brand | Appliance | Parts on file |
|---|---|---|---|
| EW26SS70IS0 | Electrolux | Refrigerator | 303 |
| EW26SS70IS3 | Electrolux | Refrigerator | 301 |
| WRS26MF5AWZ | White-Westinghouse | Refrigerator | 301 |
| EI26SS35JB1 | Electrolux | Refrigerator | 288 |
| EI26SS55GS2 | Electrolux | Refrigerator | 267 |
| FGHS2667KW3 | Frigidaire | Refrigerator | 255 |
| FFSS2615TS0 | Frigidaire | Refrigerator | 227 |
| LFSS2612TF0 | Frigidaire | Refrigerator | 208 |
| FFSS2615TE1 | Frigidaire | Refrigerator | 148 |
| EI26SS55GS0 | Electrolux | Refrigerator | 138 |
| EW26SS65GS0 | Electrolux | Refrigerator | 126 |
| WRS26MF5ASQ | White-Westinghouse | Refrigerator | 116 |
| FFHS2611LWHA | Frigidaire | Refrigerator | 110 |
| WRS26MF5ASI | White-Westinghouse | Refrigerator | 110 |
| WWSS2614SP0 | White-Westinghouse | Refrigerator | 110 |
| LGHS2667KE0 | Frigidaire | Refrigerator | 106 |
| WRS26MF5ASM | White-Westinghouse | Refrigerator | 103 |
| FGHS2631PF4A | Frigidaire | Refrigerator | 102 |
| LPHS2687KF0 | Frigidaire | Refrigerator | 102 |
| WRS26MF8JS1 | White-Westinghouse | Refrigerator | 102 |
| WRS26MF5AWQ | White-Westinghouse | Refrigerator | 101 |
| WRS26MF5ASZ | White-Westinghouse | Refrigerator | 100 |
| FFSS2615TD2 | Frigidaire | Refrigerator | 99 |
| FFSS2625TE2 | Frigidaire | Refrigerator | 99 |
| WRS26MF5AWI | White-Westinghouse | Refrigerator | 99 |
| FFSS2625TS2 | Frigidaire | Refrigerator | 98 |
| WRS26MF5AQI | White-Westinghouse | Refrigerator | 98 |
| WRS26MF5ASU | White-Westinghouse | Refrigerator | 97 |
| FPHS2687KF0 | Frigidaire | Refrigerator | 95 |
| LGHS2667KP0 | Frigidaire | Refrigerator | 95 |
| WWSS2601KW8 | White-Westinghouse | Refrigerator | 95 |
| WRS26MF5AWW | White-Westinghouse | Refrigerator | 94 |
| WRS26MF6JM1 | White-Westinghouse | Refrigerator | 94 |
| FRSS2623AD0 | Frigidaire | Refrigerator | 93 |
| WRS26MF5ASW | White-Westinghouse | Refrigerator | 93 |
| WRS26MF8JS2 | White-Westinghouse | Refrigerator | 93 |
| EW26SS65GB0 | Electrolux | Refrigerator | 92 |
| FFSS2625TP1 | Frigidaire | Refrigerator | 92 |
| WRS26MF8JS0 | White-Westinghouse | Refrigerator | 92 |
| FFSS2625TE1 | Frigidaire | Refrigerator | 90 |
| FFSS2625TS1 | Frigidaire | Refrigerator | 89 |
| WRS26MF5AQQ | White-Westinghouse | Refrigerator | 88 |
| FFSS2615TS5 | Frigidaire | Refrigerator | 87 |
| WRS26MF5AWM | White-Westinghouse | Refrigerator | 87 |
| CRSS262QS5 | Crosley | Refrigerator | 86 |
| WRS26MF5AQW | White-Westinghouse | Refrigerator | 86 |
| CRSS262QW4 | Crosley | Refrigerator | 85 |
| CRSS262QB2 | Crosley | Refrigerator | 84 |
| EI26SS55GB0 | Electrolux | Refrigerator | 84 |
| CRSE263TB0 | Frigidaire | Refrigerator | 83 |
| CRSS262QW5 | Crosley | Refrigerator | 83 |
| EW26SS70IW0 | Electrolux | Refrigerator | 83 |
| FFSS2625TE0 | Frigidaire | Refrigerator | 83 |
| WRS26MF5AQZ | White-Westinghouse | Refrigerator | 83 |
| WWSS2601KW6 | White-Westinghouse | Refrigerator | 83 |
| 25355333605 | — | Refrigerator | 82 |
| FFSS2625TE3 | Frigidaire | Refrigerator | 82 |
| FRSS2623AS0 | Frigidaire | Refrigerator | 82 |
| LFSS2612TE1 | Frigidaire | Refrigerator | 82 |
| CRSH266MW3 | Crosley | Refrigerator | 81 |
Part numbers it replaces
The manufacturer lists 241786002 as the replacement for these earlier part numbers. Substitute parts can look different from the original but serve the same function.
Other parts for model EW26SS70IS0
If you are repairing that appliance, these are the most model-specific parts on file for the same model.
Reference price and where to compare
The reference price on file for this part is $203.97. It is informational only, not an offer or an Amazon price — RepairKitHub does not sell parts directly.
Compare 241786002 listings on Amazon