Parts for NEXVG20 — Sony
We found 104 parts confirmed to fit the Sony NEXVG20.
Compatibility table
| Part # | Part | Also fits | Reference price |
|---|---|---|---|
| 425773901 | Blind Shoe | This model only | $3.46 · Amazon |
| 188210611 | Flexible | This model only | $25.27 · Amazon |
| 429137111 | Owner's Manual | This model only | $11.48 · Amazon |
| A1848231A | Board | 2 models | $51.54 · Amazon |
| 425773501 | Cabinet | 2 models | $28.11 · Amazon |
| X25827951 | Cabinet Bm | 2 models | $37.73 · Amazon |
| 429915101 | Cabinet Gr | 2 models | $25.27 · Amazon |
| 425755801 | Cover Eyep | 2 models | $7.22 · Amazon |
| X25495921 | Eye Cup | 2 models | $28.11 · Amazon |
| 429538601 | Label Fuse | 2 models | $8.03 · Amazon |
| A1860240A | Mount Bloc | 2 models | $548.50 · Amazon |
| 259947521 | Screw M1.7 | 2 models | $3.15 · Amazon |
| 425755901 | Window Vf | 2 models | $14.61 · Amazon |
| A1848216A | Board | 3 models | $54.39 · Amazon |
| 188409811 | Flexible | 3 models | $22.31 · Amazon |
| 429970301 | Heat Sink | 3 models | $8.03 · Amazon |
| 266040111 | Screw M1.7 | 3 models | $3.15 · Amazon |
| 425757601 | Base Bt Re | 4 models | $6.49 · Amazon |
| A1848226A | Board | 4 models | $67.76 · Amazon |
| A1848230A | Board | 4 models | $51.77 · Amazon |
| 425773801 | Bracket | 4 models | $7.22 · Amazon |
| 429914901 | Cabinet F | 4 models | $17.26 · Amazon |
| 429990001 | Cabinet M | 4 models | $66.67 · Amazon |
| 425755701 | Cabinet Vf | 4 models | $25.27 · Amazon |
| 183901111 | Cable Flex | 4 models | $11.75 · Amazon |
| 185832441 | Camcorder Speaker | 4 models | $14.79 · Amazon |
| 425772901 | Camcorder Speaker | 4 models | $7.22 · Amazon |
| 429915201 | Cover Hp | 4 models | $8.74 · Amazon |
| 425763301 | Cushion Lc | 4 models | $11.75 · Amazon |
| 425981501 | Cushion Sp | 4 models | $2.65 · Amazon |
| 187373311 | Flexible Board | 4 models | $46.68 · Amazon |
| 188409911 | Flexible Board | 4 models | $25.27 · Amazon |
| A1848219A | Flexible PCB | 4 models | $30.16 · Amazon |
| 425758101 | Frame Bt | 4 models | $10.31 · Amazon |
| 429989601 | Frame R | 4 models | $17.26 · Amazon |
| 429987701 | Gasket Ms | 4 models | $8.03 · Amazon |
| 425759111 | Guard | 4 models | $6.49 · Amazon |
| 425767001 | Guard H Fl | 4 models | $5.80 · Amazon |
| 429985701 | Guard Mic | 4 models | $82.12 · Amazon |
| 425774101 | Guard Shee | 4 models | $7.22 · Amazon |
| 178069211 | Harness | 4 models | $61.46 · Amazon |
| 184281911 | Harness Dc | 4 models | $17.26 · Amazon |
| 184282011 | Harness Dc | 4 models | $25.27 · Amazon |
| 429989701 | Heat Sink | 4 models | $5.80 · Amazon |
| 429915501 | Hinge | 4 models | $15.95 · Amazon |
| 425763601 | Holde P Lo | 4 models | $5.80 · Amazon |
| 429989001 | Holder Jk | 4 models | $5.80 · Amazon |
| 429989101 | Light Char | 4 models | $8.03 · Amazon |
| 425770001 | Lock Spring | 4 models | $3.46 · Amazon |
| 425773201 | Panel Bt U | 4 models | $7.22 · Amazon |
| 429987801 | Panel Vc F | 4 models | $7.74 · Amazon |
| 429989801 | Plate As | 4 models | $7.22 · Amazon |
| 425759201 | Plate Guar | 4 models | $7.22 · Amazon |
| 425763201 | Retainer L | 4 models | $11.76 · Amazon |
| 425762701 | Retainer R | 4 models | $3.54 · Amazon |
| 429998501 | Rubber Ss | 4 models | $12.37 · Amazon |
| 440858801 | Sheet Hm | 4 models | $4.80 · Amazon |
| 440851801 | Sheet Is | 4 models | $10.31 · Amazon |
| 429997901 | Sheet Mt L | 4 models | $10.31 · Amazon |
| 425773001 | Sheet Spea | 4 models | $3.54 · Amazon |
Prices shown are an informational reference range only, not an offer or an Amazon price — RepairKitHub does not sell parts directly. Each part links to an Amazon search so you can compare current listings yourself.
Common failure areas on this model
The confirmed parts above group into a handful of failure areas. Here is what each points to and how to check it before you order anything.
General hardware and mounting parts
Symptom: A small mechanical or mounting part has failed, cracked, or gone missing.
Check: Compare the physical shape and mounting points to the original piece, and confirm the exact part number against your model plate before ordering.
Parts in this group on NEX-VG20: 425773901 (Blind Shoe), 188210611 (Flexible), 429137111 (Owner's Manual), A1848231A (Board), X25495921 (Eye Cup), 429538601 (Label Fuse), A1860240A (Mount Bloc), 425755901 (Window Vf), A1848216A (Board), 188409811 (Flexible), 429970301 (Heat Sink), 425757601 (Base Bt Re), A1848226A (Board), A1848230A (Board), 183901111 (Cable Flex), 425763301 (Cushion Lc), 425981501 (Cushion Sp), 187373311 (Flexible Board), 188409911 (Flexible Board), A1848219A (Flexible PCB), 425758101 (Frame Bt), 429989601 (Frame R), 425759111 (Guard), 425767001 (Guard H Fl), 429985701 (Guard Mic), 425774101 (Guard Shee), 178069211 (Harness), 184281911 (Harness Dc), 184282011 (Harness Dc), 429989701 (Heat Sink), 425763601 (Holde P Lo), 429989001 (Holder Jk), 429989801 (Plate As), 425759201 (Plate Guar), 425763201 (Retainer L), 425762701 (Retainer R), 429998501 (Rubber Ss), 440858801 (Sheet Hm), 440851801 (Sheet Is), 429997901 (Sheet Mt L), 425773001 (Sheet Spea).
Storage, trim and cosmetic hardware
Symptom: A cracked shelf, broken door bin, worn hinge, or missing trim piece -- cosmetic and storage wear rather than a functional breakdown.
Check: Match the physical dimensions and mounting tabs of the old part before ordering; these pieces are often model-specific even between visually similar models.
Parts in this group on NEX-VG20: 425773501 (Cabinet), X25827951 (Cabinet Bm), 429915101 (Cabinet Gr), 425755801 (Cover Eyep), 259947521 (Screw M1.7), 266040111 (Screw M1.7), 425773801 (Bracket), 429914901 (Cabinet F), 429990001 (Cabinet M), 425755701 (Cabinet Vf), 185832441 (Camcorder Speaker), 425772901 (Camcorder Speaker), 429915201 (Cover Hp), 429915501 (Hinge), 425770001 (Lock Spring), 425773201 (Panel Bt U), 429987801 (Panel Vc F).
Door and drum seals
Symptom: A door or drum seal that has lost its grip, letting water or conditioned air escape past it.
Check: Inspect the seal for tears, flattening, or gaps, and check it against your model's part number before ordering.
Parts in this group on NEX-VG20: 429987701 (Gasket Ms).
Interior lighting
Symptom: The interior light doesn't turn on when the door opens.
Check: Confirm power is reaching the socket, then check the door-activated light switch before assuming the bulb itself is at fault.
Parts in this group on NEX-VG20: 429989101 (Light Char).
Before you buy
Match NEXVG20 exactly against the model and serial plate on the appliance itself before ordering anything — a single mismatched character can point to a different production run with different parts. Then check the part number printed or stamped on the part you are replacing against the part numbers in the table above; the printed number is the most reliable way to confirm fitment when a model has gone through multiple production runs. RepairKitHub does not sell parts directly — every part link above routes to an Amazon search for that part number so you can compare current listings and sellers yourself.
How to confirm this is your model
Check inside a door opening, on a back or side panel, or behind a removable panel or drawer for a label printed with the model and serial number. Match every character exactly, including letters and dashes at the end — appliance model numbers often have similar prefixes but different suffixes for different production runs.
Still not sure?
Use the model lookup tool to search by model or part number, or start from the symptom your appliance is showing.