Parts for DCRDVD608 — Sony
We found 63 parts confirmed to fit the Sony DCRDVD608.
Compatibility table
| Part # | Part | Also fits | Reference price |
|---|---|---|---|
| 269919941 | CABINET, P | This model only | $44.49 · Amazon |
| A1228497A | CK-170 PCB | 2 models | $41.96 · Amazon |
| 269944201 | Cover, R | 2 models | $54.09 · Amazon |
| X21492081 | EYE CUP AY | 2 models | $53.09 · Amazon |
| A1228485A | Jk-319 Pcb | 2 models | $96.24 · Amazon |
| 269927701 | Knob | 2 models | $4.29 · Amazon |
| 187128411 | PWB, FP-570 | 2 models | $59.68 · Amazon |
| A1228495A | BL-006 PCB | 3 models | $31.26 · Amazon |
| A1246113A | CABINET (L) ASSEMBLY (2) (SERVICE) | 3 models | $84.71 · Amazon |
| A1246116A | CABINET AY | 3 models | $69.78 · Amazon |
| A1204638A | CABINET L | 3 models | $127.98 · Amazon |
| 183367521 | Flex Cable | 3 models | $62.91 · Amazon |
| 269928111 | GRILLE,MIC | 3 models | $41.90 · Amazon |
| A1228487A | MOUNTED C.BOARD, CD-686 (ME) | 3 models | $65.95 · Amazon |
| A1228499A | MS-358 PCB | 3 models | $46.26 · Amazon |
| A1234458C | PANEL ASSEMBLY (221), F | 3 models | $56.55 · Amazon |
| 266813301 | CABINET,IN | 4 models | $6.36 · Amazon |
| 269922601 | Cabinet | 4 models | $39.93 · Amazon |
| 269923801 | Cabinet | 4 models | $43.29 · Amazon |
| 147992711 | Control Switch | 4 models | $92.59 · Amazon |
| X21492561 | Cover Assembly | 4 models | $11.34 · Amazon |
| 183367711 | Flex Cable | 4 models | $34.79 · Amazon |
| 187128511 | Flexible PCB | 4 models | $36.54 · Amazon |
| 187128811 | Flexible PCB | 4 models | $35.73 · Amazon |
| 309359004 | Handycam | 4 models | $80.06 · Amazon |
| 187128911 | FLEX PCB | 5 models | $62.91 · Amazon |
| 187128711 | Flexible PCB | 5 models | $15.95 · Amazon |
| 269450701 | Prism Sheet | 5 models | $10.01 · Amazon |
| 269450901 | DIFF.SHEET | 6 models | $6.36 · Amazon |
| EBR33469702 | Dishwasher Display Board | 6 models | $169.96 · Amazon |
| X21492071 | Hinge Assembly | 6 models | $55.52 · Amazon |
| 269450801 | PRISM SHEET H (2.5) | 6 models | $21.20 · Amazon |
| 187744711 | Pcb,fp-103 | 6 models | $31.37 · Amazon |
| A1212602A | Block Assembly | 7 models | $141.77 · Amazon |
| 266679101 | LGHT GUIDE | 7 models | $13.87 · Amazon |
| 182526041 | LOUD SPKR | 8 models | $38.51 · Amazon |
| A1228528A | Flexible PCB | 9 models | $29.44 · Amazon |
| 269926601 | Guide | 9 models | $55.52 · Amazon |
| 178824211 | OPT FILTER | 9 models | $14.79 · Amazon |
| 183155311 | A/v Connec | 10 models | $38.40 · Amazon |
| 175613412 | Battery,li | 10 models | $8.74 · Amazon |
| 184867611 | CABLE, CON | 10 models | $19.46 · Amazon |
| 00499781 | Cable Harness | 10 models | $52.28 · Amazon |
| 196496611 | Harness | 10 models | $30.84 · Amazon |
| 875324470 | Integrated Circuit | 10 models | $41.56 · Amazon |
| 179496211 | CONNECTOR, SQUARE TYPE 5P | 11 models | $27.31 · Amazon |
| 258937601 | FOOT (395), RUBBER | 11 models | $5.00 · Amazon |
| 318402900 | Range Surface Element Control Switch Bushing | 11 models | $38.36 · Amazon |
| 182986831 | CORD WITH CONNECTOR (USB | 13 models | $23.48 · Amazon |
| MGT61844013 | Refrigerator Freezer Drawer Slide Rail, Right | 13 models | $133.89 · Amazon |
| 181579211 | CONNECTOR, DC-IN (7.2V) | 15 models | $24.48 · Amazon |
| 178723711 | MOTOR UNIT (GEARD MOTOR) | 15 models | $65.35 · Amazon |
| 182394541 | AC Cord | 16 models | $18.61 · Amazon |
| 178006421 | Termnl Brd | 22 models | $11.90 · Amazon |
| 3398948 | Dryer Belt Switch Jumper Wire | 29 models | $55.46 · Amazon |
| 2322843 | Generator Rotor Drive Disc | 31 models | $272.34 · Amazon |
| 179010761 | AC Cord | 32 models | $29.71 · Amazon |
| W11381339 | Range Surface Burner Grate Set | 33 models | $218.54 · Amazon |
| WB62X24104 | Cooktop Main Top | 34 models | $459.09 · Amazon |
| 318223682 | Range Main Top (White) | 38 models | $505.44 · Amazon |
Prices shown are an informational reference range only, not an offer or an Amazon price — RepairKitHub does not sell parts directly. Each part links to an Amazon search so you can compare current listings yourself.
Common failure areas on this model
The confirmed parts above group into a handful of failure areas. Here is what each points to and how to check it before you order anything.
Storage, trim and cosmetic hardware
Symptom: A cracked shelf, broken door bin, worn hinge, or missing trim piece -- cosmetic and storage wear rather than a functional breakdown.
Check: Match the physical dimensions and mounting tabs of the old part before ordering; these pieces are often model-specific even between visually similar models.
Parts in this group on DCR-DVD608: 269919941 (CABINET, P), 269944201 (Cover, R), 269927701 (Knob), A1246113A (CABINET (L) ASSEMBLY (2) (SERVICE)), A1246116A (CABINET AY), A1204638A (CABINET L), 269928111 (GRILLE,MIC), A1234458C (PANEL ASSEMBLY (221), F), 266813301 (CABINET,IN), 269922601 (Cabinet), 269923801 (Cabinet), X21492561 (Cover Assembly), 309359004 (Handycam), X21492071 (Hinge Assembly), 179496211 (CONNECTOR, SQUARE TYPE 5P), 182986831 (CORD WITH CONNECTOR (USB), 181579211 (CONNECTOR, DC-IN (7.2V)).
General hardware and mounting parts
Symptom: A small mechanical or mounting part has failed, cracked, or gone missing.
Check: Compare the physical shape and mounting points to the original piece, and confirm the exact part number against your model plate before ordering.
Parts in this group on DCR-DVD608: A1228497A (CK-170 PCB), X21492081 (EYE CUP AY), A1228485A (Jk-319 Pcb), 187128411 (PWB, FP-570), A1228495A (BL-006 PCB), 183367521 (Flex Cable), A1228487A (MOUNTED C.BOARD, CD-686 (ME)), A1228499A (MS-358 PCB), 147992711 (Control Switch), 183367711 (Flex Cable), 187128511 (Flexible PCB), 187128811 (Flexible PCB), 187128911 (FLEX PCB), 187128711 (Flexible PCB), 269450701 (Prism Sheet), 269450901 (DIFF.SHEET), EBR33469702 (Dishwasher Display Board), 269450801 (PRISM SHEET H (2.5)), 187744711 (Pcb,fp-103), A1212602A (Block Assembly), 266679101 (LGHT GUIDE), 182526041 (LOUD SPKR), A1228528A (Flexible PCB), 269926601 (Guide), 178824211 (OPT FILTER), 183155311 (A/v Connec), 175613412 (Battery,li), 184867611 (CABLE, CON), 00499781 (Cable Harness), 196496611 (Harness), 875324470 (Integrated Circuit), 258937601 (FOOT (395), RUBBER), 318402900 (Range Surface Element Control Switch Bushing), MGT61844013 (Refrigerator Freezer Drawer Slide Rail, Right), 178723711 (MOTOR UNIT (GEARD MOTOR)), 182394541 (AC Cord), 178006421 (Termnl Brd), 2322843 (Generator Rotor Drive Disc), 179010761 (AC Cord), W11381339 (Range Surface Burner Grate Set), WB62X24104 (Cooktop Main Top), 318223682 (Range Main Top (White)).
Drive system (belts, pulleys, motors)
Symptom: A drum or tub that won't turn, a burning-rubber smell, or a loud thump or squeal during a cycle.
Check: With power off, turn the drum or tub by hand -- resistance or grinding points to the motor or a bearing, and a cracked, glazed, or snapped belt is visible once the cabinet is open.
Parts in this group on DCR-DVD608: 3398948 (Dryer Belt Switch Jumper Wire).
Before you buy
Match DCRDVD608 exactly against the model and serial plate on the appliance itself before ordering anything — a single mismatched character can point to a different production run with different parts. Then check the part number printed or stamped on the part you are replacing against the part numbers in the table above; the printed number is the most reliable way to confirm fitment when a model has gone through multiple production runs. RepairKitHub does not sell parts directly — every part link above routes to an Amazon search for that part number so you can compare current listings and sellers yourself.
How to confirm this is your model
Check inside a door opening, on a back or side panel, or behind a removable panel or drawer for a label printed with the model and serial number. Match every character exactly, including letters and dashes at the end — appliance model numbers often have similar prefixes but different suffixes for different production runs.
Still not sure?
Use the model lookup tool to search by model or part number, or start from the symptom your appliance is showing.