Parts for 315284620 — Ryobi
We found 65 parts confirmed to fit the Ryobi 315284620.
Compatibility table
| Part # | Part | Also fits | Reference price |
|---|---|---|---|
| 089037008710 | Arbor Assembly | This model only | $70.68 · Amazon |
| 089037008035 | Bushing | This model only | $2.16 · Amazon |
| 089037008159 | Bushing | This model only | $2.18 · Amazon |
| 089037008026 | E-Ring | This model only | $2.18 · Amazon |
| 089037008091 | Elevat Rod | This model only | $7.32 · Amazon |
| 089037008169 | End Cap | This model only | $2.18 · Amazon |
| 089037008021 | Gear Rack | This model only | $2.40 · Amazon |
| 089037008168 | Indicator | This model only | $2.18 · Amazon |
| 089037008173 | Key | This model only | $2.18 · Amazon |
| 089110118012 | LEG "B" (3) | This model only | — · Amazon |
| 089037008158 | Lock Lever | This model only | $4.60 · Amazon |
| 089037008033 | Nut | This model only | $2.18 · Amazon |
| 089037008098 | PIVOT PLATE-FRONT | This model only | — · Amazon |
| 089037008027 | Pin | This model only | $2.18 · Amazon |
| 089037008078 | Pin | This model only | $2.18 · Amazon |
| 089037008166 | Rear Clamp | This model only | $3.05 · Amazon |
| 089037008174 | Red Gear | This model only | $41.75 · Amazon |
| 089037008161 | Ring Pad | This model only | $2.18 · Amazon |
| 089110118903 | Rip Scale | This model only | $2.16 · Amazon |
| 089037008000 | SPREADER/RIVING KNIFE | This model only | — · Amazon |
| 089037008059 | Screw | This model only | $2.18 · Amazon |
| 089037008060 | Screw | This model only | $2.18 · Amazon |
| 089037008065 | Screw M4x1 | This model only | $2.16 · Amazon |
| 089037008167 | Spring | This model only | $2.20 · Amazon |
| 089037008208 | Spring | This model only | $2.16 · Amazon |
| 089037008062 | Support Ou | This model only | $2.22 · Amazon |
| 089110118701 | Table Saw | This model only | $366.79 · Amazon |
| 089037008705 | Table Saw Anti-Kickback Pawl Assembly | This model only | $18.66 · Amazon |
| 089037008023 | Table Saw Bevel Gear | This model only | — · Amazon |
| 089037008178 | Table Saw Dust Shield Cover | This model only | $13.98 · Amazon |
| 089110118003 | Table Saw Hand Wheel Lock Knob | This model only | — · Amazon |
| 089110118705 | Table Saw Rip Fence Assembly | This model only | — · Amazon |
| 089037008005 | Table Saw Screw, M6 x 12 | This model only | $2.16 · Amazon |
| 089037008190 | Table Saw Stand Leg End Cap | This model only | $2.18 · Amazon |
| 089037008006 | Table Saw Star Washer | This model only | $2.18 · Amazon |
| 089037008125 | Washer | This model only | $2.18 · Amazon |
| 089037008019 | CAM M4 | 2 models | $2.54 · Amazon |
| 089037008083 | END PLUG EXT | 2 models | $2.54 · Amazon |
| 089110118904 | GUARD WARNING LABEL (LEFT) | 2 models | — · Amazon |
| 089037008022 | SCREW M4 X 1 | 2 models | $2.54 · Amazon |
| 089037008024 | SCREW M4 X 2 | 2 models | $2.54 · Amazon |
| 089037008164 | SCREW M6 x 1 | 2 models | $2.54 · Amazon |
| 089037008123 | Spring | 2 models | $2.18 · Amazon |
| 089037008007 | TRUNNION FRO | 2 models | $4.66 · Amazon |
| 089037008003 | TRUNNION REA | 2 models | $4.66 · Amazon |
| 089037008709 | Table Saw Field Assembly | 2 models | $105.96 · Amazon |
| 089037008160 | WASHER D25 X | 2 models | $2.54 · Amazon |
| 089037008041 | Bevel Locking Lever | 3 models | $4.23 · Amazon |
| 089037008056 | Outer Blade Washer | 3 models | $5.11 · Amazon |
| 089037008087 | Screw (m4 X 12 Mm, Phillips Hd | 3 models | $6.40 · Amazon |
| 089037008053 | Screw (m4 X 18 Mm, Phillips Hd | 3 models | $6.40 · Amazon |
| 089037008157 | Screw (m4 X 8 Mm) | 3 models | $4.08 · Amazon |
| 089037008032 | Screw (m6 X 65 Mm, Special) | 3 models | $6.40 · Amazon |
| 089037008153 | Washer (d16 X D1/4 X 1.5t) | 3 models | $6.40 · Amazon |
| 089037008711 | Dado Throat Plate Kit | 4 models | $27.41 · Amazon |
| 089037008073 | Outfeed Bracket | 4 models | $6.40 · Amazon |
| 089037008163 | Rip Fence | 4 models | $81.84 · Amazon |
| 089037008028 | Spring (d11.8 X D9.8 X D1.0 X | 4 models | $6.40 · Amazon |
| 089037007053 | Bearing | 5 models | $2.16 · Amazon |
| 089037007054 | Table Saw Motor Armature Bearing, Front | 5 models | $10.18 · Amazon |
Prices shown are an informational reference range only, not an offer or an Amazon price — RepairKitHub does not sell parts directly. Each part links to an Amazon search so you can compare current listings yourself.
Common failure areas on this model
The confirmed parts above group into a handful of failure areas. Here is what each points to and how to check it before you order anything.
General hardware and mounting parts
Symptom: A small mechanical or mounting part has failed, cracked, or gone missing.
Check: Compare the physical shape and mounting points to the original piece, and confirm the exact part number against your model plate before ordering.
Parts in this group on 315284620: 089037008710 (Arbor Assembly), 089037008035 (Bushing), 089037008159 (Bushing), 089037008026 (E-Ring), 089037008091 (Elevat Rod), 089037008168 (Indicator), 089037008173 (Key), 089110118012 (LEG "B" (3)), 089037008158 (Lock Lever), 089037008033 (Nut), 089037008098 (PIVOT PLATE-FRONT), 089037008027 (Pin), 089037008078 (Pin), 089037008166 (Rear Clamp), 089037008174 (Red Gear), 089037008161 (Ring Pad), 089110118903 (Rip Scale), 089037008000 (SPREADER/RIVING KNIFE), 089110118701 (Table Saw), 089037008705 (Table Saw Anti-Kickback Pawl Assembly), 089037008023 (Table Saw Bevel Gear), 089110118705 (Table Saw Rip Fence Assembly), 089037008006 (Table Saw Star Washer), 089037008125 (Washer), 089037008083 (END PLUG EXT), 089110118904 (GUARD WARNING LABEL (LEFT)), 089037008007 (TRUNNION FRO), 089037008003 (TRUNNION REA), 089037008709 (Table Saw Field Assembly), 089037008160 (WASHER D25 X), 089037008041 (Bevel Locking Lever), 089037008056 (Outer Blade Washer), 089037008153 (Washer (d16 X D1/4 X 1.5t)), 089037008711 (Dado Throat Plate Kit), 089037008163 (Rip Fence), 089037007053 (Bearing), 089037007054 (Table Saw Motor Armature Bearing, Front).
Storage, trim and cosmetic hardware
Symptom: A cracked shelf, broken door bin, worn hinge, or missing trim piece -- cosmetic and storage wear rather than a functional breakdown.
Check: Match the physical dimensions and mounting tabs of the old part before ordering; these pieces are often model-specific even between visually similar models.
Parts in this group on 315284620: 089037008169 (End Cap), 089037008021 (Gear Rack), 089037008059 (Screw), 089037008060 (Screw), 089037008065 (Screw M4x1), 089037008167 (Spring), 089037008208 (Spring), 089037008062 (Support Ou), 089037008178 (Table Saw Dust Shield Cover), 089110118003 (Table Saw Hand Wheel Lock Knob), 089037008005 (Table Saw Screw, M6 x 12), 089037008190 (Table Saw Stand Leg End Cap), 089037008019 (CAM M4), 089037008022 (SCREW M4 X 1), 089037008024 (SCREW M4 X 2), 089037008164 (SCREW M6 x 1), 089037008123 (Spring), 089037008087 (Screw (m4 X 12 Mm, Phillips Hd), 089037008053 (Screw (m4 X 18 Mm, Phillips Hd), 089037008157 (Screw (m4 X 8 Mm)), 089037008032 (Screw (m6 X 65 Mm, Special)), 089037008073 (Outfeed Bracket), 089037008028 (Spring (d11.8 X D9.8 X D1.0 X).
Before you buy
Match 315284620 exactly against the model and serial plate on the appliance itself before ordering anything — a single mismatched character can point to a different production run with different parts. Then check the part number printed or stamped on the part you are replacing against the part numbers in the table above; the printed number is the most reliable way to confirm fitment when a model has gone through multiple production runs. RepairKitHub does not sell parts directly — every part link above routes to an Amazon search for that part number so you can compare current listings and sellers yourself.
How to confirm this is your model
Check inside a door opening, on a back or side panel, or behind a removable panel or drawer for a label printed with the model and serial number. Match every character exactly, including letters and dashes at the end — appliance model numbers often have similar prefixes but different suffixes for different production runs.
Still not sure?
Use the model lookup tool to search by model or part number, or start from the symptom your appliance is showing.