Refrigerator Foam Strip WR14X10264
Brand: GE · Appliance: Refrigerator · Fits: 55 models · Reference price: $8.59
WR14X10264 is a GE replacement part (refrigerator foam strip) for refrigerators. Our fitment data lists 55 models that use it.
When to replace this part
General hardware and mounting parts
Symptom: A small mechanical or mounting part has failed, cracked, or gone missing.
Check: Compare the physical shape and mounting points to the original piece, and confirm the exact part number against your model plate before ordering.
Models that use this part
| Model | Brand | Appliance | Parts on file |
|---|---|---|---|
| PFSF2MJYAWW | GE | Refrigerator | 236 |
| GBS20EGHBRBB | GE | Refrigerator | 135 |
| GDSC0KBXARCC | GE | Refrigerator | 95 |
| GBSC0HBXCRBB | GE | Refrigerator | 88 |
| GBSC0HBXARCC | GE | Refrigerator | 72 |
| PFSF2MIYFWW | GE | Refrigerator | 68 |
| GDSC0KBXARWW | GE | Refrigerator | 58 |
| GBSC0HBXERCC | GE | Refrigerator | 53 |
| CNE22SSEAFSS | GE | Refrigerator | 49 |
| GNE22GGEAFWW | GE | Refrigerator | 47 |
| GBS20ESHBRSS | GE | Refrigerator | 32 |
| GDSL0KCXBRLS | GE | Refrigerator | 32 |
| GBS20EGHBRWW | GE | Refrigerator | 27 |
| GFSL2KEYALS | GE | Refrigerator | 25 |
| CNS23SSHAFSS | GE | Refrigerator | 23 |
| GBSC3HBXARBB | GE | Refrigerator | 21 |
| GBSC3HBXARCC | GE | Refrigerator | 20 |
| GBSC0HBXFRBB | GE | Refrigerator | 19 |
| PFS23KSHAFSS | GE | Refrigerator | 18 |
| PFSS2MJYCSS | GE | Refrigerator | 18 |
| PFSS2MIYISS | GE | Refrigerator | 16 |
| GBSC0HBXCRCC | GE | Refrigerator | 15 |
| GBSC0HBXERWW | GE | Refrigerator | 15 |
| GBSC0HBXARBB | GE | Refrigerator | 14 |
| GDSL0KCXCRLS | GE | Refrigerator | 14 |
| PFSF2MJYCWW | GE | Refrigerator | 14 |
| GBSC0HBXERBB | GE | Refrigerator | 13 |
| GBSC0HBXFRWW | GE | Refrigerator | 13 |
| PFSS2MIYCSS | GE | Refrigerator | 13 |
| GBSC0HBXFRCC | GE | Refrigerator | 12 |
| GFSF2HCYABB | GE | Refrigerator | 85 |
| GDSC3KCXAWW | GE | Refrigerator | 83 |
| GBSC0HCXERWW | GE | Refrigerator | 80 |
| GDSL3KCYCLLS | GE | Refrigerator | 76 |
| GBSL3HCXCRLS | GE | Refrigerator | 69 |
| GBSC0HCXFRWW | GE | Refrigerator | 63 |
| PFSF2MIYAWW | GE | Refrigerator | 52 |
| GBSL0HCXCRLS | GE | Refrigerator | 48 |
| GBSC0HCXARBB | GE | Refrigerator | 46 |
| GFSF2HCYCWW | GE | Refrigerator | 38 |
| GBSL0HCXERLS | GE | Refrigerator | 28 |
| GBSL0HCXFLLS | GE | Refrigerator | 26 |
| GFSF2HCYCBB | GE | Refrigerator | 22 |
| GBSL0HCXELLS | GE | Refrigerator | 19 |
| GBSL0HCXFRLS | GE | Refrigerator | 18 |
| PFSS2MJXASS | GE | Refrigerator | 18 |
| GBSC0HCXERBB | GE | Refrigerator | 17 |
| GBSL0HCXCLLS | GE | Refrigerator | 17 |
| PFSS2MIXBSS | GE | Refrigerator | 17 |
| PDSS0MFXARSS | GE | Refrigerator | 14 |
| GBSC0HCXARWW | GE | Refrigerator | 12 |
| GBSC0HCXCRBB | GE | Refrigerator | 12 |
| GBSC0HCXCRWW | GE | Refrigerator | 12 |
| GBSC0HCXFRBB | GE | Refrigerator | 12 |
| GFSF2HCYHBB | GE | Refrigerator | 11 |
Other parts for model PFSF2MJYAWW
If you are repairing that appliance, these are the most model-specific parts on file for the same model.
Reference price and where to compare
The reference price on file for this part is $8.59. It is informational only, not an offer or an Amazon price — RepairKitHub does not sell parts directly.
Compare WR14X10264 listings on Amazon