Briggs & Statton Lawn & Garden Equipment Engine Air Filter Base Gasket 795629
Brand: Briggs & Stratton · Fits: 88 models · Reference price: $4.74
795629 is a Briggs & Stratton replacement part (briggs & statton lawn & garden equipment engine air filter base gasket). Our fitment data lists 88 models that use it.
When to replace this part
Door and drum seals
Symptom: A door or drum seal that has lost its grip, letting water or conditioned air escape past it.
Check: Inspect the seal for tears, flattening, or gaps, and check it against your model's part number before ordering.
Models that use this part
| Model | Brand | Appliance | Parts on file |
|---|---|---|---|
| 125K07-0274-E1 | Briggs & Stratton | — | 180 |
| 122M02-0108-F1 | Briggs & Stratton | — | 148 |
| 123K02-0258-E1 | Briggs & Stratton | — | 148 |
| 124T05-3848-EA | Briggs & Stratton | — | 144 |
| 122T02-3824-EA | Briggs & Stratton | — | 131 |
| 12H802-2389-B1 | Briggs & Stratton | — | 129 |
| 128802-0905-01 | Briggs & Stratton | — | 94 |
| 128802-2005-A1 | Briggs & Stratton | — | 90 |
| 122T02-0377-B1 | Briggs & Stratton | — | 88 |
| 128M05-0126-F1 | Briggs & Stratton | — | 84 |
| 124L05-0975-F1 | Briggs & Stratton | — | 81 |
| 122T02-1012-B1 | Briggs & Stratton | — | 77 |
| 12Q802 | Briggs & Stratton | — | 77 |
| 126T02-1024-B1 | Briggs & Stratton | — | 67 |
| 126M02-0345-F1 | Briggs & Stratton | — | 44 |
| 126M02-0344-F1 | Briggs & Stratton | — | 43 |
| 126M02-1479-F1 | Briggs & Stratton | — | 36 |
| 126M02-1378-B1 | Briggs & Stratton | — | 31 |
| 128T05-5268-B1 | Briggs & Stratton | — | 29 |
| 126T02-0114-E1 | Briggs & Stratton | — | 28 |
| 128L05-5305-F1 | Briggs & Stratton | — | 28 |
| 126T05-1252-EA | Briggs & Stratton | — | 27 |
| 128T05-1609-B1 | Briggs & Stratton | — | 26 |
| 128L02-0025-F1 | Briggs & Stratton | — | 25 |
| 126M02-0342-F1 | Briggs & Stratton | — | 24 |
| 126T02-3206-B1 | Briggs & Stratton | — | 24 |
| 128M05-5468-F4 | Briggs & Stratton | — | 24 |
| 126T02-1378-B1 | Briggs & Stratton | — | 22 |
| 128M02-1612-F4 | Briggs & Stratton | — | 22 |
| 128T02-1608-B1 | Briggs & Stratton | — | 22 |
| 124L02-1307-F1 | Briggs & Stratton | — | 21 |
| 124T05-4947-B2 | Briggs & Stratton | — | 21 |
| 126M02-1014-F1 | Briggs & Stratton | — | 21 |
| 126T02-0299-B1 | Briggs & Stratton | — | 21 |
| 128M02-0120-F1 | Briggs & Stratton | — | 21 |
| 128T02-1270-B1 | Briggs & Stratton | — | 19 |
| 122L02-1320-F1 | Briggs & Stratton | — | 18 |
| 126T02-1225-EA | Briggs & Stratton | — | 18 |
| 126M02-0434-F1 | Briggs & Stratton | — | 17 |
| 128M02-1612-F1 | Briggs & Stratton | — | 16 |
| 124T02-0203-B1 | Briggs & Stratton | — | 14 |
| 124T02-0206-B1 | Briggs & Stratton | — | 14 |
| 126L02-1014-F1 | Briggs & Stratton | — | 14 |
| 128M05-5468-F1 | Briggs & Stratton | — | 14 |
| 126M02-0132-F1 | Briggs & Stratton | — | 13 |
| 126M02-1525-F4 | Briggs & Stratton | — | 13 |
| 126T02-1401-EA | Briggs & Stratton | — | 13 |
| 128M02-0120-F4 | Briggs & Stratton | — | 13 |
| 126L02-0133-F1 | Briggs & Stratton | — | 12 |
| 126L02-0150-F1 | Briggs & Stratton | — | 12 |
| 126L02-1011-F1 | Briggs & Stratton | — | 12 |
| 126L02-1379-F1 | Briggs & Stratton | — | 12 |
| 126T02-1401-B1 | Briggs & Stratton | — | 12 |
| 126T05-1561-B1 | Briggs & Stratton | — | 12 |
| 128L02-1606-F1 | Briggs & Stratton | — | 12 |
| 128L05-1305-F1 | Briggs & Stratton | — | 12 |
| 128T02-0866-B1 | Briggs & Stratton | — | 12 |
| 126L05-1562-F1 | Briggs & Stratton | — | 11 |
| 126M02-0198-F1 | Briggs & Stratton | — | 11 |
| 126M02-1525-F1 | Briggs & Stratton | — | 11 |
Other parts for model 125K07-0274-E1
If you are repairing that appliance, these are the most model-specific parts on file for the same model.
Reference price and where to compare
The reference price on file for this part is $4.74. It is informational only, not an offer or an Amazon price — RepairKitHub does not sell parts directly.
Compare 795629 listings on Amazon